Follow us:
@punt_informacio_aerobiologica
|
@aerobiologia
|
RSS
|
Newsletters
Data and studied localities
Bibliography
Allergenic plants [Gallery]
Related webs
About Us
PIA
Point of Information on Aerobiology
Xarxa Aerobiològica de Catalunya
Forecast
|
PDF
Pollen calendars Catalonia
SBAIC
Forecast
|
PDF
Proyecto CIAI-AEMET
Pollen calendar Tenerife
Historical Weekly forecast in PDF SBAIC
2023
- Select week -
Week 22: 29/05/2023 - 04/06/2023
Week 21: 22/05/2023 - 28/05/2023
Week 20: 15/05/2023 - 21/05/2023
Week 19: 08/05/2023 - 14/05/2023
Week 18: 01/05/2023 - 07/05/2023
Week 17: 24/04/2023 - 30/04/2023
Week 16: 17/04/2023 - 23/04/2023
Week 15: 10/04/2023 - 16/04/2023
Week 14: 03/04/2023 - 09/04/2023
Week 13: 27/03/2023 - 02/04/2023
Week 12: 20/03/2023 - 26/03/2023
Week 11: 13/03/2023 - 19/03/2023
Week 10: 06/03/2023 - 12/03/2023
Week 09: 27/02/2023 - 05/03/2023
Week 08: 20/02/2023 - 26/02/2023
Week 07: 13/02/2023 - 19/02/2023
Week 06: 06/02/2023 - 12/02/2023
Week 05: 30/01/2023 - 05/02/2023
Week 04: 23/01/2023 - 29/01/2023
Week 03: 16/01/2023 - 22/01/2023
Week 02: 09/01/2023 - 15/01/2023
Week 01: 02/01/2023 - 08/01/2023
2022
- Select week -
Week 52: 26/12/2022 - 01/01/2023
Week 51: 19/12/2022 - 25/12/2022
Week 50: 12/12/2022 - 18/12/2022
Week 49: 05/12/2022 - 11/12/2022
Week 48: 28/11/2022 - 04/12/2022
Week 47: 21/11/2022 - 27/11/2022
Week 46: 14/11/2022 - 20/11/2022
Week 45: 07/11/2022 - 13/11/2022
Week 44: 31/10/2022 - 06/11/2022
Week 43: 24/10/2022 - 30/10/2022
Week 42: 17/10/2022 - 23/10/2022
Week 41: 10/10/2022 - 16/10/2022
Week 40: 03/10/2022 - 09/10/2022
Week 39: 26/09/2022 - 02/10/2022
Week 38: 19/09/2022 - 25/09/2022
Week 37: 12/09/2022 - 18/09/2022
Week 36: 05/09/2022 - 11/09/2022
Week 35: 29/08/2022 - 04/09/2022
Week 34: 22/08/2022 - 28/08/2022
Week 33: 15/08/2022 - 21/08/2022
Week 32: 08/08/2022 - 14/08/2022
Week 31: 01/08/2022 - 07/08/2022
Week 30: 25/07/2022 - 31/07/2022
Week 29: 18/07/2022 - 24/07/2022
Week 28: 11/07/2022 - 17/07/2022
Week 27: 04/07/2022 - 10/07/2022
Week 26: 27/06/2022 - 03/07/2022
Week 25: 20/06/2022 - 26/06/2022
Week 24: 13/06/2022 - 19/06/2022
Week 23: 06/06/2022 - 12/06/2022
Week 22: 30/05/2022 - 05/06/2022
Week 21: 23/05/2022 - 29/05/2022
Week 20: 16/05/2022 - 22/05/2022
Week 19: 09/05/2022 - 15/05/2022
Week 18: 02/05/2022 - 08/05/2022
Week 17: 25/04/2022 - 01/05/2022
Week 16: 18/04/2022 - 24/04/2022
Week 15: 11/04/2022 - 17/04/2022
Week 14: 04/04/2022 - 10/04/2022
Week 13: 28/03/2022 - 03/04/2022
Week 12: 21/03/2022 - 27/03/2022
Week 11: 14/03/2022 - 20/03/2022
Week 10: 07/03/2022 - 13/03/2022
Week 09: 28/02/2022 - 06/03/2022
Week 08: 21/02/2022 - 27/02/2022
Week 07: 14/02/2022 - 20/02/2022
Week 06: 07/02/2022 - 13/02/2022
Week 05: 31/01/2022 - 06/02/2022
Week 04: 24/01/2022 - 30/01/2022
Week 03: 17/01/2022 - 23/01/2022
Week 02: 10/01/2022 - 16/01/2022
Week 01: 03/01/2022 - 09/01/2022
2021
- Select week -
Week 52: 27/12/2021 - 02/01/2022
Week 51: 20/12/2021 - 26/12/2021
Week 50: 13/12/2021 - 19/12/2021
Week 49: 06/12/2021 - 12/12/2021
Week 48: 29/11/2021 - 05/12/2021
Week 47: 22/11/2021 - 28/11/2021
Week 46: 15/11/2021 - 21/11/2021
Week 45: 08/11/2021 - 14/11/2021
Week 44: 01/11/2021 - 07/11/2021
Week 43: 25/10/2021 - 31/10/2021
Week 40: 04/10/2021 - 10/10/2021
Week 39: 27/09/2021 - 03/10/2021
Week 38: 20/09/2021 - 26/09/2021
Week 37: 13/09/2021 - 19/09/2021
Week 36: 06/09/2021 - 12/09/2021
Week 35: 30/08/2021 - 05/09/2021
Week 34: 23/08/2021 - 29/08/2021
Week 33: 16/08/2021 - 22/08/2021
Week 32: 09/08/2021 - 15/08/2021
Week 31: 02/08/2021 - 08/08/2021
Week 30: 26/07/2021 - 01/08/2021
Week 29: 19/07/2021 - 25/07/2021
Week 28: 12/07/2021 - 18/07/2021
Week 27: 05/07/2021 - 11/07/2021
Week 26: 28/06/2021 - 04/07/2021
Week 25: 21/06/2021 - 27/06/2021
Week 24: 14/06/2021 - 20/06/2021
Week 23: 07/06/2021 - 13/06/2021
Week 22: 31/05/2021 - 06/06/2021
Week 21: 24/05/2021 - 30/05/2021
Week 20: 17/05/2021 - 23/05/2021
Week 19: 10/05/2021 - 16/05/2021
Week 18: 03/05/2021 - 09/05/2021
Week 17: 26/04/2021 - 02/05/2021
Week 16: 19/04/2021 - 25/04/2021
Week 15: 12/04/2021 - 18/04/2021
Week 14: 05/04/2021 - 11/04/2021
Week 13: 29/03/2021 - 04/04/2021
Week 12: 22/03/2021 - 28/03/2021
Week 11: 15/03/2021 - 21/03/2021
Week 10: 08/03/2021 - 14/03/2021