Current levels of the main allergenic pollen and spores

Aerobiology of All Catalonia stations. Forecast

Comparison of all available localities in Catalonia | Barcelona | Bellaterra | Girona | Lleida | Manresa | Roquetes | Tarragona | Vielha | Planes de Son

29 April to 05 May 2024

Taxons pollens BarcelonaBellaterraGironaLleidaManresaRoquetesTarragonaVielhaPlanes de Son
📷📄Wall Pellitory (Urticaceae)4 =4 =4 =4 =4 =4 =4 =1 =1 =
📷📄Gramineae (Gramineae (Poaceae))2 A2 A2 A2 A1 A1 A2 A3 A2 A
📷📄Olive tree (Olea)1 A1 =1 =0 A1 =1 A1 =0 =0 =
📷📄Amaranthaceae (Amaranthaceae)2 =1 =1 =2 =1 =2 =2 =1 =0 =
📷Ash (Fraxinus)1 D1 D1 =1 D1 =1 D1 D2 =2 =
📷Birch (Betula)1 =1 =2 =1 =1 =0 =0 =3 =3 =
Cruciferae (Brassicaceae) (Cruciferae (Brassicaceae))1 =2 =2 =2 =2 =2 =1 =0 =0 =
📷📄Cypress (Cupressaceae)1 =1 =1 =1 =1 =1 =2 =2 =2 =
📷Mastic tree (Pistacia)2 =2 =3 =3 =4 =3 =2 =0 =0 =
📷Mercury (Mercurialis)2 =2 =1 =1 =1 =1 =3 =0 =0 =
Moraceae (Moraceae totum)1 =1 =2 =1 =1 =1 =2 =0 =0 =
📷Palms (Palmae (Arecaceae))1 =1 =1 =1 =1 =1 =1 =0 =0 =
Pine (Pinus)1 =1 =2 =1 =2 =1 =1 =1 =1 =
📷📄Planetree (Platanus)2 D1 D2 D1 D3 D1 D1 D1 =0 =
📷Plantain (Plantago)3 =3 =2 =3 =4 =3 =4 =2 =1 =
📷Poplar (Populus)1 =1 =1 =1 =1 =1 =1 =1 =1 =
Quercus (Quercus Totum)4 =4 =4 =4 =4 =3 =4 =4 =1 =
📷Sorrel (Rumex)1 =1 =1 =1 =1 =1 =1 =1 A1 A
📷Willow (Salix)1 =1 =2 =1 =1 =1 =1 =1 =1 =
Taxon spores  
📄Alternaria (Alternaria)1 =1 =2 =2 =2 =1 =1 =1 =1 =
📄Cladosporium (Cladosporium)1 =2 =3 =3 =1 =1 =1 =1 =1 =

📷Photos of the plant, 📄Botanical Factsheet

If you want see plants, visit Allergenic plants web.


Keys
Current levels Forecast
0 Null A Increase
1 Low = Stable
2 Medium D Decrease
3 High ! Exceptional
situation
4 Max