Current levels of the main allergenic pollen and spores

Aerobiology of All Catalonia stations. Forecast

Comparison of all available localities in Catalonia | Barcelona | Bellaterra | Girona | Lleida | Manresa | Roquetes | Tarragona | Vielha | Planes de Son

20 to 26 April 2026

Taxons pollens BarcelonaBellaterraGironaLleidaManresaRoquetesTarragonaVielhaPlanes de Son
📷📄Wall Pellitory (Urticaceae)4 =4 =4 =4 =4 =4 =4 =1 =1 =
📷📄Gramineae (Gramineae (Poaceae))2 A2 A2 A3 =2 A2 A2 A1 =1 =
📷📄Olive tree (Olea)1 A1 A0 A1 A1 A1 A1 A0 =0 =
📷📄Amaranthaceae (Amaranthaceae)1 =1 =1 =1 =1 =1 =1 =1 =0 =
📷Ash (Fraxinus)1 =1 =1 =1 =1 =1 =1 =4 =4 =
📷Birch (Betula)1 =1 =2 A1 =1 =1 =1 =4 =4 =
Cruciferae (Brassicaceae) (Cruciferae (Brassicaceae))1 =1 =1 =1 =2 =1 =2 =0 =0 =
📷📄Cypress (Cupressaceae)1 =1 =1 =1 =1 =4 =1 =1 =1 =
📷Maple (Acer)1 D1 D1 D1 D1 D1 D1 D1 =0 =
📷Mastic tree (Pistacia)2 =3 =2 =3 =4 =3 =3 =0 =0 =
📷Mercury (Mercurialis)1 =1 =1 =1 =1 =1 =2 =0 =0 =
Moraceae (Moraceae totum)1 =2 D4 =1 =2 D1 =3 D1 =0 =
📷Palms (Palmae (Arecaceae))2 =0 =1 =0 =0 =1 =2 =0 =0 =
Pine (Pinus)2 =2 =3 =2 =4 =1 =1 =1 =1 =
📷📄Planetree (Platanus)4 D4 D4 D3 D4 D1 D2 D1 D1 D
📷Plantain (Plantago)1 A2 A1 A2 A1 A2 A2 A1 =1 =
📷Poplar (Populus)1 D1 D1 D1 D1 =1 =1 =2 =2 =
Quercus (Quercus Totum)4 =4 =4 =3 A4 =4 =3 A2 A2 A
📷Willow (Salix)1 =1 =2 =1 =1 =1 =1 =3 =2 =
Taxon spores  
📄Alternaria (Alternaria)1 =1 =1 =1 =1 =1 =1 =0 =0 =
📄Cladosporium (Cladosporium)1 =1 =1 =1 =1 =1 =1 =1 =1 =

📷Photos of the plant, 📄Botanical Factsheet

If you want see plants, visit Allergenic plants web.


Keys
Current levels Forecast
0 Null A Increase
1 Low = Stable
2 Medium D Decrease
3 High ! Exceptional
situation
4 Max