Current levels of the main allergenic pollen and spores

Aerobiology of All Catalonia stations. Forecast

Comparison of all available localities in Catalonia | Barcelona | Bellaterra | Girona | Lleida | Manresa | Roquetes | Tarragona | Vielha | Planes de Son

06 to 12 July 2026

Taxons pollens BarcelonaBellaterraGironaLleidaManresaRoquetesTarragonaVielhaPlanes de Son
📷📄Wall Pellitory (Urticaceae)3 =3 =4 =2 =4 =4 =3 =3 A4 =
📷📄Gramineae (Gramineae (Poaceae))1 =1 =2 =2 =2 =1 =1 =2 =4 =
📷📄Olive tree (Olea)1 =1 =1 =1 =1 =1 =1 =0 =1 =
📷📄Amaranthaceae (Amaranthaceae)1 =1 =1 =4 =1 =1 =1 =1 =1 =
📷Chestnut (Castanea)1 =1 =2 =1 =1 =1 =1 =1 =1 =
Cyperaceae (Cyperaceae)1 =1 =1 =1 =1 =1 =1 =1 =2 =
📷📄Cypress (Cupressaceae)1 =1 =1 =1 =1 =1 =1 =1 =4 =
Pine (Pinus)2 =1 =3 =1 =2 =1 =1 =2 =4 =
📷📄Planetree (Platanus)1 =0 =0 =0 =0 =0 =0 =0 =0 =
📷Plantain (Plantago)1 =1 =2 =1 =2 =1 =1 =1 =2 =
📷Privet (Ligustrum)1 =1 =1 =1 =1 =1 =1 =0 =0 =
Quercus (Quercus Totum)1 =1 =1 =1 =1 =1 =1 =1 =1 =
📷Sorrel (Rumex)1 =1 =1 =1 =1 =1 =1 =1 =2 =
Taxon spores  
📄Alternaria (Alternaria)2 =2 =4 =4 =3 =3 =2 =2 =1 =
📄Cladosporium (Cladosporium)2 =3 =4 =4 =4 =3 =2 =4 =3 =

📷Photos of the plant, 📄Botanical Factsheet

If you want see plants, visit Allergenic plants web.


Keys
Current levels Forecast
0 Null A Increase
1 Low = Stable
2 Medium D Decrease
3 High ! Exceptional
situation
4 Max