Current levels of the main allergenic pollen and spores

Aerobiology of All Catalonia stations. Forecast

Comparison of all available localities in Catalonia | Barcelona | Bellaterra | Girona | Lleida | Manresa | Roquetes | Tarragona | Vielha | Planes de Son

19 to 25 May 2025

Taxons pollens BarcelonaBellaterraGironaLleidaManresaRoquetesTarragonaVielhaPlanes de Son
📷📄Wall Pellitory (Urticaceae)4 =4 =4 =4 =4 =4 =4 =1 A1 A
📷📄Gramineae (Gramineae (Poaceae))3 A3 A3 A4 =4 =4 =4 =2 A1 A
📷📄Olive tree (Olea)3 A3 A2 A4 =2 A4 =4 =1 =1 =
📷📄Amaranthaceae (Amaranthaceae)2 =2 =1 =4 =1 =2 A2 A1 =1 =
📷Ash (Fraxinus)0 =0 =0 =0 =0 =0 =0 =1 D3 =
📷Birch (Betula)0 =0 =1 D0 =0 =0 =0 =1 D1 D
Cruciferae (Brassicaceae) (Cruciferae (Brassicaceae))1 D1 D1 D1 D1 D1 D1 D1 =0 =
📷📄Cypress (Cupressaceae)1 =1 =1 =1 =1 =1 =1 =1 =1 =
📷Mastic tree (Pistacia)1 D1 D1 D1 D1 D1 D1 D0 =0 =
📷Mercury (Mercurialis)1 =1 =1 =1 =1 =1 =1 =0 =0 =
📷Morus (Morus)0 =0 =1 D0 =0 =1 D1 D1 D0 =
📷Palms (Palmae (Arecaceae))1 =0 =0 =0 =0 =1 =1 =0 =0 =
Pine (Pinus)1 =2 =2 =1 =1 =1 =1 =1 A1 A
📷📄Planetree (Platanus)1 =1 D1 D1 D1 D1 D1 D0 =0 =
📷Plantain (Plantago)3 =3 A3 A4 =4 =4 =4 =2 =1 =
Quercus (Quercus Totum)4 =4 =4 =4 =4 =4 =4 =2 A2 A
Taxon spores  
📄Alternaria (Alternaria)2 =1 =1 =4 =1 =2 =2 =1 =1 =
📄Cladosporium (Cladosporium)2 =3 =4 =4 =4 =3 =3 =1 =1 =

📷Photos of the plant, 📄Botanical Factsheet

If you want see plants, visit Allergenic plants web.


Keys
Current levels Forecast
0 Null A Increase
1 Low = Stable
2 Medium D Decrease
3 High ! Exceptional
situation
4 Max