Current levels of the main allergenic pollen and spores

Aerobiology of All Catalonia stations. Forecast

Comparison of all available localities in Catalonia | Barcelona | Bellaterra | Girona | Lleida | Manresa | Roquetes | Tarragona | Vielha | Planes de Son

27 July to 02 August 2026

Taxons pollens BarcelonaBellaterraGironaLleidaManresaRoquetesTarragonaVielhaPlanes de Son
📷📄Wall Pellitory (Urticaceae)1 =1 =1 =1 =1 =1 =1 =2 =2 =
📷📄Gramineae (Gramineae (Poaceae))1 =1 =2 =2 =2 =1 =1 =2 =4 =
📷📄Olive tree (Olea)0 =0 =0 =1 =1 =1 =0 =0 =0 =
📷📄Amaranthaceae (Amaranthaceae)1 =1 =1 =3 =1 =1 =1 =0 =0 =
📷Chestnut (Castanea)1 =1 =1 =1 =1 =1 =1 =1 =1 =
📷📄Cypress (Cupressaceae)0 =0 =0 =0 =0 =0 =0 =0 =0 =
📷Palms (Palmae (Arecaceae))1 =0 =1 =0 =0 =1 =1 =0 =0 =
Pine (Pinus)1 =1 =1 =1 =1 =1 =1 =1 =2 =
📷📄Planetree (Platanus)1 =0 =0 =0 =0 =0 =0 =0 =0 =
📷Plantain (Plantago)1 =1 =1 =1 =1 =1 =1 =1 =2 =
📷Privet (Ligustrum)0 =0 =0 =0 =0 =0 =0 =0 =0 =
Quercus (Quercus Totum)1 =1 =1 =1 =1 =1 =1 =0 =0 =
Taxon spores  
📄Alternaria (Alternaria)4 =4 =4 =4 =2 =4 =2 =2 =1 =
📄Cladosporium (Cladosporium)4 =4 =4 =3 =2 =3 =2 =3 =2 =

📷Photos of the plant, 📄Botanical Factsheet

If you want see plants, visit Allergenic plants web.


Keys
Current levels Forecast
0 Null A Increase
1 Low = Stable
2 Medium D Decrease
3 High ! Exceptional
situation
4 Max